<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Million Downloads of JBoss Love</title>
	<atom:link href="http://www.fnokd.com/2008/02/13/20-million-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fnokd.com/2008/02/13/20-million-downloads/</link>
	<description>Bob Blogs</description>
	<lastBuildDate>Sat, 29 Aug 2009 06:01:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Red Hat Magazine &#124; The answer is 42</title>
		<link>http://www.fnokd.com/2008/02/13/20-million-downloads/comment-page-1/#comment-27228</link>
		<dc:creator>Red Hat Magazine &#124; The answer is 42</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fnokd.com/2008/02/13/20-million-downloads/#comment-27228</guid>
		<description>[...] model is continuing to work well, with the actual numbers of community-based downloads increasing (20 million+) and the overall organization is [...]</description>
		<content:encoded><![CDATA[<p>[...] model is continuing to work well, with the actual numbers of community-based downloads increasing (20 million+) and the overall organization is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Pelegri-Llopart</title>
		<link>http://www.fnokd.com/2008/02/13/20-million-downloads/comment-page-1/#comment-27120</link>
		<dc:creator>Eduardo Pelegri-Llopart</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fnokd.com/2008/02/13/20-million-downloads/#comment-27120</guid>
		<description>Thanks, Bob.  I thought most of those were already included in the &quot;JBoss.ORG&quot; stats from SourceForge; that&#039;s why I was  mentionng the upper bound of 200K d/l/month.  Feel free to send me other pointers, I&#039;m intersted, but, in any case, I&#039;ll try to do &#039;apples-to-apples&#039; comparisons if/when I talk about this.  - eduard/o</description>
		<content:encoded><![CDATA[<p>Thanks, Bob.  I thought most of those were already included in the &#8220;JBoss.ORG&#8221; stats from SourceForge; that&#8217;s why I was  mentionng the upper bound of 200K d/l/month.  Feel free to send me other pointers, I&#8217;m intersted, but, in any case, I&#8217;ll try to do &#8216;apples-to-apples&#8217; comparisons if/when I talk about this.  &#8211; eduard/o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McWhirter</title>
		<link>http://www.fnokd.com/2008/02/13/20-million-downloads/comment-page-1/#comment-27119</link>
		<dc:creator>Bob McWhirter</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fnokd.com/2008/02/13/20-million-downloads/#comment-27119</guid>
		<description>@Eduardo

I apologize for the lack of clarity.  The 20,000,000 number is for all of JBoss projects, not just AS.  This would include Mobicents, JGroups, RichFaces.   Our entire ecosystem of publicly/freely downloadable stuff.</description>
		<content:encoded><![CDATA[<p>@Eduardo</p>
<p>I apologize for the lack of clarity.  The 20,000,000 number is for all of JBoss projects, not just AS.  This would include Mobicents, JGroups, RichFaces.   Our entire ecosystem of publicly/freely downloadable stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Pelegri-Llopart</title>
		<link>http://www.fnokd.com/2008/02/13/20-million-downloads/comment-page-1/#comment-27116</link>
		<dc:creator>Eduardo Pelegri-Llopart</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fnokd.com/2008/02/13/20-million-downloads/#comment-27116</guid>
		<description>Would you mind clarifying the # of downloads?  If I go to the JBoss SourceForge downloads site, I see less than 200K d/l per month for all artifacts (178K in Jan08, less than 95K for the AppServer).  Is there another source of d/ls?  Stats at SourceForge are wrong?

Thanks, - eduard/o</description>
		<content:encoded><![CDATA[<p>Would you mind clarifying the # of downloads?  If I go to the JBoss SourceForge downloads site, I see less than 200K d/l per month for all artifacts (178K in Jan08, less than 95K for the AppServer).  Is there another source of d/ls?  Stats at SourceForge are wrong?</p>
<p>Thanks, &#8211; eduard/o</p>
]]></content:encoded>
	</item>
</channel>
</rss>
